2015 65 FIAT DUCATO LOW LOADER 4.9M SPECIALIST BUILD SIDE ACCESS
EX DISPLAY EXHIBITION UNIT - FINANCE AVAILABLE
£15,995 + VAT
Previously used as an exhibition unit we have this unusual Low Loader with 4.9m load bed and barn doors at the side. That woul...
Year | 2015 (65) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 33,795 |
Body Type | Low Loader |
Colour | Ducato White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £3,199 | £3,199 | £6,398 | £12,796 | £1 | £21,944 | £2,750 | £19,194 | 49 | 5.26% | 9.90% | £324 | £324 x 46 | £325 |
2018 18 PEUGEOT BOXER 2.0HDI PLATFORM CAB LOW LOADER EURO 6 L3 130BHP
4.1M LOAD LENGTH WITH BARN DOORS
£15,995 + VAT
In popular demand these pieces of kit nowadays. The awesome Peugeot Boxer with the 4.1m low loader body which gives you a standin...
Year | 2018 (18) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 97,444 |
Body Type | Platform Cab |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £3,199 | £3,199 | £6,398 | £12,796 | £1 | £21,944 | £2,750 | £19,194 | 49 | 5.26% | 9.90% | £324 | £324 x 46 | £325 |
2010 10 IVECO EUROCARGO 140E22S 24FT BOX WITH TAIL LIFT
COMES WITH FULL MOT AND SERVICE
£7,995 + VAT
The Iveco Eurocargo with 24.5 foot box and tail lift. One owner from new. Air con, tacho, cd player, electric windows and mirrors...
Year | 2010 (10) |
Transmission | Semi Auto |
Fuel | Diesel |
Mileage | 345,493 |
Body Type | Box Van |
Colour | White |