2017 17 MERCEDES SPRINTER SWB CASH SECURITY VAN EX COUNCIL MEGA LOW MILES
FULLY KITTED OUT - AIR CON - REVERSE CAMERA - SECURE SAFE
£29,995 + VAT
Ok so picture this....you have nipped down to working men's club for a quick pint whilst the Mrs indulges in Love Island on catc...
Year | 2017 (17) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 22,111 |
Body Type | Panel Van |
Colour | Blue |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £5,999 | £5,999 | £11,998 | £23,996 | £1 | £41,151 | £5,157 | £35,994 | 49 | 5.26% | 9.90% | £607 | £607 x 46 | £608 |
2015 65 MERCEDES C220 D SPORT AUTO NAV LEATHER 170BHP
LOW RATE FINANCE AVAILABLE - PX WELCOME
£11,995
Very clean and tidy Mercedes C220 D Sport here for you with a nice bit of spec. Full leather interior with both front seats heate...
Year | 2015 (65) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 107,990 |
Body Type | Saloon |
Colour | White |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,399 | £9,596 | £1 | £13,740 | £1,745 | £11,995 | 49 | 4.45% | 8.40% | £236 | £236 x 46 | £237 |
2012 62 MERCEDES SPRINTER 210CDI SWB PANEL VAN RARE SIZE CHOICE OF 4
DON’T DELAY GET YOUR INTEREST IN TODAY
£9,995 + VAT
One company owner from new. Very well presented Sprinter. It's the short wheelbase so gives 2.64m load length, 1.75m load widt...
Year | 2012 (62) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 104,769 |
Body Type | Panel Van |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,999 | £1,999 | £3,998 | £7,996 | £1 | £13,713 | £1,719 | £11,994 | 49 | 5.26% | 9.90% | £202 | £202 x 46 | £203 |
2010 10 MERCEDES E350 3.0CDI COUPE SPORT AUTO NICE SPEC
FINANCE RATES THAT SUIT YOUR CREDIT PROFILE
£6,995
The awesome 3.0 diesel sport coupe. Big spec and a lot of car for the money. Has the leather seats along with heated driver'...
Year | 2010 (10) |
Transmission | Auto |
Fuel | Diesel |
Mileage | 115,046 |
Body Type | Coupe |
Colour | Black |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,399 | £5,596 | £1 | £8,012 | £1,017 | £6,995 | 49 | 4.45% | 8.40% | £138 | £138 x 46 | £139 |