2015 65 FIAT DUCATO LOW LOADER 4.9M SPECIALIST BUILD SIDE ACCESS
EX DISPLAY EXHIBITION UNIT - FINANCE AVAILABLE
£15,995 + VAT
Previously used as an exhibition unit we have this unusual Low Loader with 4.9m load bed and barn doors at the side. That woul...
Year | 2015 (65) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 33,795 |
Body Type | Low Loader |
Colour | Ducato White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £3,199 | £3,199 | £6,398 | £12,796 | £1 | £21,944 | £2,750 | £19,194 | 49 | 5.26% | 9.90% | £324 | £324 x 46 | £325 |
2018 18 FIAT TALENTO 1.6 MULTIJET 120PS LWB 6 SEAT CREW VAN
EURO 6 - LOW RATE FINANCE AVAILABLE - PX WELCOME
£14,995 + VAT
The Talento Crew van with the 1.6 Multijet 120ps engine on the 6-speed box. These ones the long-wheelbase so you get the 1.95...
Year | 2018 (18) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 47,765 |
Body Type | Window Van |
Colour | Pastel White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,999 | £2,999 | £5,998 | £11,996 | £1 | £20,572 | £2,578 | £17,994 | 49 | 5.26% | 9.90% | £304 | £304 x 46 | £305 |
2015 15 FIAT DUCATO 35 2.3 RECOVERY BEAVERTAIL ONLY 59K
ROGER DYSON BODY - FINANCE AVAILABLE
£14,995 + VAT
Awesome beavertail recovery truck built by Roger Dyson. Great on the miles having covered just over 59k. Its got the 6-speed bo...
Year | 2015 (15) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 59,230 |
Body Type | Flat Lorry |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,999 | £2,999 | £5,998 | £11,996 | £1 | £20,572 | £2,578 | £17,994 | 49 | 5.26% | 9.90% | £304 | £304 x 46 | £305 |
2015 15 FIAT DOBLO WORK UP 1.6 DROPSIDE WITH TAIL LIFT ONLY 11K
DON’T DELAY GET YOUR INTEREST IN TODAY
£11,995 + VAT
JUST ARRIVED Looking to finance your purchase? Simply apply online on our website and we will do the rest. We will always loo...
Year | 2015 (15) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 11,770 |
Body Type | Pick Up |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,399 | £2,399 | £4,798 | £9,596 | £1 | £16,456 | £2,062 | £14,394 | 49 | 5.26% | 9.90% | £243 | £243 x 46 | £244 |
2010 60 FIAT DUCATO 40 MAXI 17 SEAT MINIBUS WHEELCHAIR ACCESS EX COUNCIL
MAKE A GREAT CAMPER CONVERSION THIS ONE
£11,995 + VAT
The Ducato 40 Maxi minibus with the awesome 3.0 diesel engine producing 154bhp on the semi-auto box. Currently kitted out of wit...
Year | 2010 (60) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 65,759 |
Body Type | Minibus |
Colour | White |
2015 64 FIAT DOBLO WORK UP 1.6 DROPSIDE WITH TAIL LIFT ONLY 63K
LOW RATE FINANCE AVAILABLE - APPLY ONLINE
£9,995 + VAT
How handy is the little beauty? Doblo dropside pickup with Slim Jim tail lift. Load space of 2.43m by 1.8m which dropdown sides...
Year | 2015 (64) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 63,201 |
Body Type | Pick Up |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,999 | £1,999 | £3,998 | £7,996 | £1 | £13,713 | £1,719 | £11,994 | 49 | 5.26% | 9.90% | £202 | £202 x 46 | £203 |