2017 17 MERCEDES SPRINTER SWB CASH SECURITY VAN EX COUNCIL MEGA LOW MILES
FULLY KITTED OUT - AIR CON - REVERSE CAMERA - SECURE SAFE
£24,995 + VAT
Ok so picture this....you have nipped down to working men's club for a quick pint whilst the Mrs indulges in Love Island on catc...
Year | 2017 (17) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 22,111 |
Body Type | Panel Van |
Colour | Blue |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £4,999 | £4,999 | £9,998 | £19,996 | £1 | £34,291 | £4,297 | £29,994 | 49 | 5.26% | 9.90% | £506 | £506 x 46 | £507 |
2018 68 FORD TRANSIT CUSTOM LIMITED 6 SEAT CREW VAN NO VAT STUNNING
AUTO BOX - LOW RATE FINANCE AVAILABLE
£23,995
Yes, you have seen it right....NO VAT on this one. That's a huge saving. The Limited double cab packed with goodies your car wil...
Year | 2018 (68) |
Transmission | Auto |
Fuel | Diesel |
Mileage | 19,017 |
Body Type | DCIV |
Colour | Grey |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £4,799 | £19,196 | £1 | £28,121 | £4,126 | £23,995 | 49 | 5.26% | 9.90% | £486 | £486 x 46 | £487 |
2015 15 VOLKSWAGEN CRAFTER CR35 CASH SECURITY VAN EX COUNCIL
FULLY KITTED OUT - AIR CON - REVERSE CAMERA
£19,995 + VAT
Not your usual Crafter this one as you can see. Direct from a local council. Fully kitted out security cash van with all the gizmo...
Year | 2015 (15) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 48,336 |
Body Type | Panel Van |
Colour | Blue |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £3,999 | £3,999 | £7,998 | £15,996 | £1 | £27,432 | £3,438 | £23,994 | 49 | 5.26% | 9.90% | £405 | £405 x 46 | £406 |
2016 66 FORD TRANSIT CUSTOM 290 LIMITED 155PS DOUBLE CAB NO VAT ONLY 36K
LOW RATE FINANCE AVAILABLE - LOW DEPOSIT
£19,995
Look at this beauty. Does it get any better? The 6 seater crew van with the 155ps engine making this van very desirable. Not onl...
Year | 2016 (66) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 36,251 |
Body Type | Panel Van |
Colour | Silver |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £3,999 | £15,996 | £1 | £23,433 | £3,438 | £19,995 | 49 | 5.26% | 9.90% | £405 | £405 x 46 | £406 |
2015 15 LAND ROVER DISCOVERY SPORT 2.2SE AMBULANCE KITTED OUT ONLY 87K
LOW RATE FINANCE AVAILABLE - ALL APPLICATIONS CONSIDERED
£19,995 + VAT
Straight out of the ambulance service we have this awesome 2.2 diesel Discovery Sport with the nice spec as well. Has the Bullhor...
Year | 2015 (15) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 87,725 |
Body Type | SUV |
Colour | Silver |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £3,999 | £0 | £3,999 | £19,995 | £1 | £27,630 | £3,636 | £23,994 | 49 | 4.45% | 8.40% | £492 | £492 x 46 | £493 |
2015 65 FIAT DUCATO LOW LOADER 4.9M SPECIALIST BUILD SIDE ACCESS
EX DISPLAY EXHIBITION UNIT - FINANCE AVAILABLE
£15,995 + VAT
Previously used as an exhibition unit we have this unusual Low Loader with 4.9m load bed and barn doors at the side. That woul...
Year | 2015 (65) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 33,795 |
Body Type | Low Loader |
Colour | Ducato White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £3,199 | £3,199 | £6,398 | £12,796 | £1 | £21,944 | £2,750 | £19,194 | 49 | 5.26% | 9.90% | £324 | £324 x 46 | £325 |
2018 18 PEUGEOT BOXER 2.0HDI PLATFORM CAB LOW LOADER EURO 6 L3 130BHP
4.1M LOAD LENGTH WITH BARN DOORS
£15,995 + VAT
In popular demand these pieces of kit nowadays. The awesome Peugeot Boxer with the 4.1m low loader body which gives you a standin...
Year | 2018 (18) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 97,444 |
Body Type | Platform Cab |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £3,199 | £3,199 | £6,398 | £12,796 | £1 | £21,944 | £2,750 | £19,194 | 49 | 5.26% | 9.90% | £324 | £324 x 46 | £325 |
2018 18 FIAT TALENTO 1.6 MULTIJET 120PS LWB 6 SEAT CREW VAN
EURO 6 - LOW RATE FINANCE AVAILABLE - PX WELCOME
£14,995 + VAT
The Talento Crew van with the 1.6 Multijet 120ps engine on the 6-speed box. These ones the long-wheelbase so you get the 1.95...
Year | 2018 (18) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 47,765 |
Body Type | Window Van |
Colour | Pastel White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,999 | £2,999 | £5,998 | £11,996 | £1 | £20,572 | £2,578 | £17,994 | 49 | 5.26% | 9.90% | £304 | £304 x 46 | £305 |
2015 15 FIAT DUCATO 35 2.3 RECOVERY BEAVERTAIL ONLY 59K
ROGER DYSON BODY - FINANCE AVAILABLE
£14,995 + VAT
Awesome beavertail recovery truck built by Roger Dyson. Great on the miles having covered just over 59k. Its got the 6-speed bo...
Year | 2015 (15) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 59,230 |
Body Type | Flat Lorry |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,999 | £2,999 | £5,998 | £11,996 | £1 | £20,572 | £2,578 | £17,994 | 49 | 5.26% | 9.90% | £304 | £304 x 46 | £305 |
2005 54 PEUGEOT BOXER 2.8HDI LX MOBILE OFFICE AIR CON 7,401 MILES
HALFWAY TO BEING A AWESOME CAMPERVAN
£14,995 + VAT
Not only is this an outstanding head start on being a camper but just look at the miles. Having covered just Seven Thousand Fou...
Year | 2005 (54) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 7,401 |
Body Type | Van |
Colour | White |
2017 67 FORD TRANSIT L3H3 LWB HIGH ROOF EURO 6 130PS PANEL VAN
EURO 6 FOR ULEZ - LOW RATE FINANCE AVAILABLE
£14,995 + VAT
The long-wheelbase high roof panel van...Yes, that's right a straight forward panel van. Something that is becoming a rarity o...
Year | 2017 (67) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 57,467 |
Body Type | Panel Van |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,999 | £2,999 | £5,998 | £11,996 | £1 | £20,572 | £2,578 | £17,994 | 49 | 5.26% | 9.90% | £304 | £304 x 46 | £305 |
2016 16 RENAULT TRAFIC 1.6CDTI BUSINESS LWB HIGH ROOF FRIDGE CHILLER VAN
LOW RATE FINANCE AVAILABLE - PX WELCOME
£13,995 + VAT
Great opportunity to get hold of a fridge van with decent miles on for once. This long-wheelbase Trafic is fitted with Hubbar...
Year | 2016 (16) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 88,247 |
Body Type | Panel Van |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,799 | £2,799 | £5,598 | £11,196 | £1 | £19,200 | £2,406 | £16,794 | 49 | 5.26% | 9.90% | £283 | £283 x 46 | £284 |